Model | Poudi Size | Packaging Capacity Standad Mode High-speed Mode |
Powder & Air Consumption | Weight | Machine Dimensions | |
BVL-423 | W 80-200mm H 80-300mm | 25-60PPM | Max.90PPM | 3.0KW6-8kg/m2 | 500kg | L1650xW1300x H1700mm |
BVL-520 | W 80-250mm H 100-350mm | 25-60PPM | Max.90PPM | 5.0KW6-8kg/m2 | 700kg | L1350xW1800xH1700mm |
BVL-620 | W 100-300mmH 100-400mm | 25-60PPM | Max.90PPM | 4.0KW6-IOkg/m2 | 800kg | L1350xW1800xH1700mm |
BVL-720 | W 100-350mmH 100-450mm | 25-60PPM | Max.90PPM | 3.0KW6-8kg/m2 | 900kg | L1650xW1800xH1700mm |
PLC, Touch screen, Servo and Pneumatic system compose the drive and control system with higher integration, accuracy and reliability.
Easy to adjust sealing pressure and open travel, suitable for various packaging material and bag type, high sealing strength without leakage.
Higher accuracy in bag length, more smooth in film pulling, lower friction and operation noise.
BVL-420/520/620/720 Large vertical packager can make pillow bag and gusset pillow bag.